1389 Brody Drive, Marietta, GA 30064 (MLS # 5945533)
(all data current as of 4/25/2018)Price | $374,900 |
---|---|
Beds | 4 |
Baths | 3 baths |
Home size | 2,682 sq ft |
Elegant Brick/Stone home offers spacious plan w/guest rm & full bath on main. Custom kitchen w/high-end cabinets,granite,tile bcksplsh,SS Appl,Center Island/Raised Brkfst table. Family Rm w/ blt-ins. Hardwood floors, Formal Liv Rm makes great office. Lg Mstr w/Dbl granite vanities-gardentub & oversz shower. Must see elaborate backyard living area w/ frplc, built in kitchen & firepit. 1/2 acre fenced-level yard. 3 car garage. Must see beautiful home with gorgeous features.
Property Type(s): Single Family
Last Updated | 2/7/2018 | Tract | Ansleigh Grove |
---|---|---|---|
Year Built | 2014 | Community | 73 - Cobb-West |
Garage Spaces | n/a | County | Cobb |
Total Parking | n/a |
Schools
Elementary School | Dowell |
---|---|
Jr. High School | Lovinggood |
High School | Hillgrove |
Additional Details
Lot | 0.4600 acre(s) | Area | 73 - Cobb-West |
---|---|---|---|
HOA Dues | 25 | Pool Description | None |
Sewer | Public Sewer | Subdivision | Ansleigh Grove |
Taxes | 3496 | Utilities | Public Water; Public Sewer; |
View Description | Other | Water | Public Water |
Lot Dimensions | .46 |
Features
Air | Ceiling Fans, Central Electric, Central System, Zoned |
---|---|
Air Conditioning | Yes |
Appliances | Dishwasher, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater, Microwave |
Basement | Slab/None |
Construction | Brick-Front, Cement Siding, Ston |
Exterior | 1-2 Step Entry, Fenced Yard, Front Porch, Outdoor Fireplace, Patio, Prof Landscaping |
Fireplace | Yes |
Garage | 3 Car Garage, Attached, Auto Garage Door, Kitchen Lev, Yes |
Heat | Forced Air, Gas, Zoned |
Interior | 2-Story Foyer, 9 ft + Ceil Main, 9 ft+ Ceil Upper, Bookcases, Disp Attic Stairs, Entrance Foyer, Hardwood Floors, Walk-In Closet(s), Wall/Wall Carpet |
Lot Description | Level, Level Driveway, Private Backyard, Rm-Pool/Tennis |
Style | Traditional |
Location

Data last updated: 4/25/18 10:56 AM PDT.
Walk Score provided by walkscore.com.
Listing provided courtesy of KELLER WILLIAMS REALTY PARTNERS